Find your flight!

Time Flight Origin Status
Sun 29-09-2019 09:00 CXI151 HERAKLION Expected 09:00
Sun 29-09-2019 13:30 BE6034 LONDON SOUTHEND Expected 13:30
Sun 29-09-2019 14:10 HV5302 HERAKLION Expected 14:10
Sun 29-09-2019 16:35 MOZ118 SALZBURG Expected 16:35
Sun 29-09-2019 18:35 HV6758 MALLORCA Expected 18:35
Time Flight Destination Status
Sun 29-09-2019 09:50 CXI152 HERAKLION Expected 09:50
Sun 29-09-2019 14:00 BE6033 LONDON SOUTHEND Expected 14:00
Sun 29-09-2019 16:00 HV5301 HERAKLION Expected 16:00
Sun 29-09-2019 17:30 MOZ118 SALZBURG Expected 17:30
Sun 29-09-2019 19:25 HV6757 MALLORCA Expected 19:25
Time Flight Origin Status
Sun 29-09-2019 09:00 CXI151 HERAKLION Expected 09:00
Sun 29-09-2019 13:30 BE6034 LONDON SOUTHEND Expected 13:30
Sun 29-09-2019 14:10 HV5302 HERAKLION Expected 14:10
Sun 29-09-2019 16:35 MOZ118 SALZBURG Expected 16:35
Sun 29-09-2019 18:35 HV6758 MALLORCA Expected 18:35
Time Flight Destination Status
Sun 29-09-2019 09:50 CXI152 HERAKLION Expected 09:50
Sun 29-09-2019 14:00 BE6033 LONDON SOUTHEND Expected 14:00
Sun 29-09-2019 16:00 HV5301 HERAKLION Expected 16:00
Sun 29-09-2019 17:30 MOZ118 SALZBURG Expected 17:30
Sun 29-09-2019 19:25 HV6757 MALLORCA Expected 19:25

Inexpensive car parking within walking distance of the terminal

  • Parking spots guarenteed
  • Parking within walking distance
  • No hassle with buying tickets

Our Partners